Prices are shown in USD (US Dollar). You can change it to:
Category and amount | Budapest | Debrecen | Győr | Miskolc | Pécs | Szeged | |
---|---|---|---|---|---|---|---|
Accommodation You can choose only one option. Averages for private and shared flats are based on the calculations of www.ingatlan.com. | |||||||
Dormitory (average of several dormitory prices) Ask your future university for more details. | $83 | $77 | $55 | $61 | $61 | $69 | |
Private flat Including utilities. | $552 | $386 | $414 | $262 | $331 | $359 | |
Shared flat Including utilities. | $303 | $124 | $179 | $138 | $134 | $124 | |
Food | |||||||
A meal in an inexpensive restaurant | $10 | $8 | $6 | $8 | $7 | $8 | |
Apples (1kg) | $2 | $1 | $1 | $1 | $2 | $2 | |
Banana (1kg) | $2 | $2 | $2 | $3 | $2 | $2 | |
Chicken Fillets (1kg) | $5 | $5 | $6 | $7 | $6 | $5 | |
Eggs (regular) (10) | $3 | $3 | $3 | $3 | $3 | $3 | |
Loaf of Fresh White Bread (500g) | $2 | $1 | $1 | $2 | $2 | $1 | |
Onion (1kg) | $1 | $1 | $1 | $1 | $2 | $1 | |
Potato (1kg) | $1 | $1 | $1 | $1 | $2 | $1 | |
Rice (white), (1kg) | $2 | $2 | $2 | $1 | $2 | $2 | |
Tomato (1kg) | $4 | $3 | $4 | $2 | $4 | $3 | |
Recreation Please provide the monthly occasions of the different kinds of recreation. | |||||||
Movie (multiplex) If you buy the ticket online with a student discount. | $6 | $5 | $6 | $5 | $5 | $5 | |
Sport activity Fitness Club, Monthly Fee for 1 Adult | $50 | $33 | $43 | $36 | $33 | $33 | |
Transportation You can choose more options. | |||||||
Public bike-sharing system (30 min) Only available in Budapest, Debrecen, Győr, Pécs | $3 | $1 | $1 | $1 | |||
Urban public transport (single line ticket) | $1 | $1 | $1 | $1 | $1 | $1 | |
Total costs of living |