Prices are shown in USD (US Dollar). You can change it to:
Category and amount | Budapest | Debrecen | Győr | Miskolc | Pécs | Szeged | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accommodation You can choose only one option. Averages for private and shared flats are based on the calculations of www.otthonterkep.hu. | |||||||||||||||||||||||||||||||
Dormitory Ask your future university for more details. | $129 | $74 | $74 | $136 | $110 | $92 | |||||||||||||||||||||||||
Private flat Including utilities. | $458 | $328 | $380 | $250 | $260 | $279 | |||||||||||||||||||||||||
Shared flat Including utilities. | $204 | $148 | $171 | $115 | $130 | $127 | |||||||||||||||||||||||||
Food | |||||||||||||||||||||||||||||||
Basic food | $147 | $147 | $147 | $147 | $147 | $147 | |||||||||||||||||||||||||
Recreation Please provide the monthly occasions of the different kinds of recreation. | |||||||||||||||||||||||||||||||
Movie, theatre, concert | $9 | $7 | $7 | $7 | $7 | $7 | |||||||||||||||||||||||||
Party | $18 | $18 | $18 | $18 | $18 | $18 | |||||||||||||||||||||||||
Sport activity | $7 | $6 | $6 | $6 | $6 | $6 | |||||||||||||||||||||||||
Transportation You can choose more options. | |||||||||||||||||||||||||||||||
Cycling It's free! :) | |||||||||||||||||||||||||||||||
Public bike-sharing system Only available in Budapest. 8000 HUF/semester. | $5 | ||||||||||||||||||||||||||||||
Urban public transport Monthly pass with Hungarian student ID | $13 | $13 | $8 | $14 | $12 | $15 | |||||||||||||||||||||||||
Total costs of living |