Prices are shown in HUF (magyar forint). You can change it to:
Category and amount | Budapest | Debrecen | Győr | Miskolc | Pécs | Szeged | |
---|---|---|---|---|---|---|---|
Accommodation You can choose only one option. Averages for private and shared flats are based on the calculations of www.ingatlan.com. | |||||||
Dormitory (average of several dormitory prices) Ask your future university for more details. | 36 000 Ft | 18 000 Ft | 40 000 Ft | 22 000 Ft | 32 000 Ft | 13 000 Ft | |
Private flat Including utilities. | 225 000 Ft | 165 000 Ft | 13 000 Ft | 120 000 Ft | 175 000 Ft | 135 000 Ft | |
Shared flat Including utilities. | 140 000 Ft | 80 000 Ft | 95 000 Ft | 80 000 Ft | 80 000 Ft | 80 000 Ft | |
Food Select the amount you would like to purchase and you will see the prices add up as you scroll down the page. | |||||||
A meal in an inexpensive restaurant | 4 000 Ft | 3 500 Ft | 2 500 Ft | 3 250 Ft | 2 500 Ft | 2 500 Ft | |
Apples (1kg) | 603 Ft | 458 Ft | 595 Ft | 540 Ft | 595 Ft | 600 Ft | |
Banana (1kg) | 665 Ft | 650 Ft | 600 Ft | 630 Ft | 600 Ft | 639 Ft | |
Chicken Fillets (1kg) | 2 017 Ft | 1 840 Ft | 1 985 Ft | 1 873 Ft | 1 986 Ft | 1 956 Ft | |
Eggs (regular) (10) | 910 Ft | 1 074 Ft | 973 Ft | 920 Ft | 973 Ft | 1 119 Ft | |
Loaf of Fresh White Bread (500g) | 570 Ft | 536 Ft | 525 Ft | 599 Ft | 525 Ft | 525 Ft | |
Onion (1kg) | 465 Ft | 434 Ft | 450 Ft | 440 Ft | 450 Ft | 505 Ft | |
Potato (1kg) | 440 Ft | 350 Ft | 429 Ft | 340 Ft | 429 Ft | 429 Ft | |
Rice (white), (1kg) | 727 Ft | 633 Ft | 581 Ft | 500 Ft | 581 Ft | 581 Ft | |
Tomato (1kg) | 1 001 Ft | 1 050 Ft | 1 450 Ft | 1 033 Ft | 1 130 Ft | 1 033 Ft | |
Recreation Please provide the monthly occasions of the different kinds of recreation. | |||||||
Movie (multiplex) If you buy the ticket online with a student discount. | 2 400 Ft | 2 100 Ft | 2 100 Ft | 2 100 Ft | 2 100 Ft | 2 100 Ft | |
Sport activity Fitness Club, Monthly Fee for 1 Adult | 18 500 Ft | 14 000 Ft | 13 000 Ft | 16 500 Ft | 15 000 Ft | 14 000 Ft | |
Transportation You can choose more options. | |||||||
Public bike-sharing system (30 min) | 1 200 Ft | 300 Ft | 500 Ft | 0 Ft | 0 Ft | ||
Urban public transport (single line ticket) | 600 Ft | 460 Ft | 350 Ft | 350 Ft | 500 Ft | 650 Ft | |
Total costs of living |