Prices are shown in GBP (British Pound). You can change it to:
Category and amount | Budapest | Debrecen | Győr | Miskolc | Pécs | Szeged | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accommodation You can choose only one option. Averages for private and shared flats are based on the calculations of www.otthonterkep.hu. | |||||||||||||||||||||||||||||||
Dormitory Ask your future university for more details. | £96 | £55 | £55 | £102 | £82 | £69 | |||||||||||||||||||||||||
Private flat Including utilities. | £342 | £244 | £283 | £187 | £194 | £208 | |||||||||||||||||||||||||
Shared flat Including utilities. | £152 | £111 | £127 | £86 | £97 | £95 | |||||||||||||||||||||||||
Food | |||||||||||||||||||||||||||||||
Basic food | £110 | £110 | £110 | £110 | £110 | £110 | |||||||||||||||||||||||||
Recreation Please provide the monthly occasions of the different kinds of recreation. | |||||||||||||||||||||||||||||||
Movie, theatre, concert | £7 | £5 | £5 | £5 | £5 | £5 | |||||||||||||||||||||||||
Party | £14 | £14 | £14 | £14 | £14 | £14 | |||||||||||||||||||||||||
Sport activity | £5 | £4 | £4 | £4 | £4 | £4 | |||||||||||||||||||||||||
Transportation You can choose more options. | |||||||||||||||||||||||||||||||
Cycling It's free! :) | |||||||||||||||||||||||||||||||
Public bike-sharing system Only available in Budapest. 8000 HUF/semester. | £4 | ||||||||||||||||||||||||||||||
Urban public transport Monthly pass with Hungarian student ID | £9 | £10 | £6 | £11 | £9 | £11 | |||||||||||||||||||||||||
Total costs of living |