Prices are shown in CNY (人民币). You can change it to:
Category and amount | Budapest | Debrecen | Győr | Miskolc | Pécs | Szeged | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accommodation You can choose only one option. Averages for private and shared flats are based on the calculations of www.otthonterkep.hu. | |||||||||||||||||||||||||||||||
Dormitory Ask your future university for more details. | ¥ 823 | ¥ 470 | ¥ 470 | ¥ 870 | ¥ 705 | ¥ 588 | |||||||||||||||||||||||||
Private flat Including utilities. | ¥ 2,926 | ¥ 2,091 | ¥ 2,423 | ¥ 1,598 | ¥ 1,662 | ¥ 1,781 | |||||||||||||||||||||||||
Shared flat Including utilities. | ¥ 1,304 | ¥ 947 | ¥ 1,089 | ¥ 735 | ¥ 831 | ¥ 814 | |||||||||||||||||||||||||
Food | |||||||||||||||||||||||||||||||
Basic food | ¥ 940 | ¥ 940 | ¥ 940 | ¥ 940 | ¥ 940 | ¥ 940 | |||||||||||||||||||||||||
Recreation Please provide the monthly occasions of the different kinds of recreation. | |||||||||||||||||||||||||||||||
Movie, theatre, concert | ¥ 59 | ¥ 47 | ¥ 47 | ¥ 47 | ¥ 47 | ¥ 47 | |||||||||||||||||||||||||
Party | ¥ 118 | ¥ 118 | ¥ 118 | ¥ 118 | ¥ 118 | ¥ 118 | |||||||||||||||||||||||||
Sport activity | ¥ 47 | ¥ 35 | ¥ 35 | ¥ 35 | ¥ 35 | ¥ 35 | |||||||||||||||||||||||||
Transportation You can choose more options. | |||||||||||||||||||||||||||||||
Cycling It's free! :) | |||||||||||||||||||||||||||||||
Public bike-sharing system Only available in Budapest. 8000 HUF/semester. | ¥ 31 | ||||||||||||||||||||||||||||||
Urban public transport Monthly pass with Hungarian student ID | ¥ 81 | ¥ 85 | ¥ 52 | ¥ 92 | ¥ 78 | ¥ 94 | |||||||||||||||||||||||||
Total costs of living |