Prices are shown in JPY (日本円). You can change it to:
Category and amount | Budapest | Debrecen | Győr | Miskolc | Pécs | Szeged | |
---|---|---|---|---|---|---|---|
Accommodation You can choose only one option. Averages for private and shared flats are based on the calculations of www.ingatlan.com. | |||||||
Dormitory (average of several dormitory prices) Ask your future university for more details. | ¥1,451,613 | ¥725,806 | ¥1,612,903 | ¥887,097 | ¥1,290,323 | ¥524,194 | |
Private flat Including utilities. | ¥9,072,581 | ¥6,653,226 | ¥524,194 | ¥4,838,710 | ¥7,056,452 | ¥5,443,548 | |
Shared flat Including utilities. | ¥5,645,161 | ¥3,225,806 | ¥3,830,645 | ¥3,225,806 | ¥3,225,806 | ¥3,225,806 | |
Food Select the amount you would like to purchase and you will see the prices add up as you scroll down the page. | |||||||
A meal in an inexpensive restaurant | ¥161,290 | ¥141,129 | ¥100,806 | ¥131,048 | ¥100,806 | ¥100,806 | |
Apples (1kg) | ¥24,315 | ¥18,468 | ¥23,992 | ¥21,774 | ¥23,992 | ¥24,194 | |
Banana (1kg) | ¥26,815 | ¥26,210 | ¥24,194 | ¥25,403 | ¥24,194 | ¥25,766 | |
Chicken Fillets (1kg) | ¥81,331 | ¥74,194 | ¥80,040 | ¥75,524 | ¥80,081 | ¥78,871 | |
Eggs (regular) (10) | ¥36,694 | ¥43,306 | ¥39,234 | ¥37,097 | ¥39,234 | ¥45,121 | |
Loaf of Fresh White Bread (500g) | ¥22,984 | ¥21,613 | ¥21,169 | ¥24,153 | ¥21,169 | ¥21,169 | |
Onion (1kg) | ¥18,750 | ¥17,500 | ¥18,145 | ¥17,742 | ¥18,145 | ¥20,363 | |
Potato (1kg) | ¥17,742 | ¥14,113 | ¥17,298 | ¥13,710 | ¥17,298 | ¥17,298 | |
Rice (white), (1kg) | ¥29,315 | ¥25,524 | ¥23,427 | ¥20,161 | ¥23,427 | ¥23,427 | |
Tomato (1kg) | ¥40,363 | ¥42,339 | ¥58,468 | ¥41,653 | ¥45,565 | ¥41,653 | |
Recreation Please provide the monthly occasions of the different kinds of recreation. | |||||||
Movie (multiplex) If you buy the ticket online with a student discount. | ¥96,774 | ¥84,677 | ¥84,677 | ¥84,677 | ¥84,677 | ¥84,677 | |
Sport activity Fitness Club, Monthly Fee for 1 Adult | ¥745,968 | ¥564,516 | ¥524,194 | ¥665,323 | ¥604,839 | ¥564,516 | |
Transportation You can choose more options. | |||||||
Public bike-sharing system (30 min) | ¥48,387 | ¥12,097 | ¥20,161 | ¥0 | ¥0 | ||
Urban public transport (single line ticket) | ¥24,194 | ¥18,548 | ¥14,113 | ¥14,113 | ¥20,161 | ¥26,210 | |
Total costs of living |