Prices are shown in EUR (Euro). You can change it to:
Category and amount | Budapest | Debrecen | Győr | Miskolc | Pécs | Szeged | |
---|---|---|---|---|---|---|---|
Accommodation You can choose only one option. Averages for private and shared flats are based on the calculations of www.ingatlan.com. | |||||||
Dormitory (average of several dormitory prices) Ask your future university for more details. | 91 € | 45 € | 101 € | 55 € | 80 € | 33 € | |
Private flat Including utilities. | 566 € | 415 € | 33 € | 302 € | 440 € | 340 € | |
Shared flat Including utilities. | 352 € | 201 € | 239 € | 201 € | 201 € | 201 € | |
Food Select the amount you would like to purchase and you will see the prices add up as you scroll down the page. | |||||||
A meal in an inexpensive restaurant | 10 € | 9 € | 6 € | 8 € | 6 € | 6 € | |
Apples (1kg) | 2 € | 1 € | 1 € | 1 € | 1 € | 2 € | |
Banana (1kg) | 2 € | 2 € | 2 € | 2 € | 2 € | 2 € | |
Chicken Fillets (1kg) | 5 € | 5 € | 5 € | 5 € | 5 € | 5 € | |
Eggs (regular) (10) | 2 € | 3 € | 2 € | 2 € | 2 € | 3 € | |
Loaf of Fresh White Bread (500g) | 1 € | 1 € | 1 € | 2 € | 1 € | 1 € | |
Onion (1kg) | 1 € | 1 € | 1 € | 1 € | 1 € | 1 € | |
Potato (1kg) | 1 € | 1 € | 1 € | 1 € | 1 € | 1 € | |
Rice (white), (1kg) | 2 € | 2 € | 1 € | 1 € | 1 € | 1 € | |
Tomato (1kg) | 3 € | 3 € | 4 € | 3 € | 3 € | 3 € | |
Recreation Please provide the monthly occasions of the different kinds of recreation. | |||||||
Movie (multiplex) If you buy the ticket online with a student discount. | 6 € | 5 € | 5 € | 5 € | 5 € | 5 € | |
Sport activity Fitness Club, Monthly Fee for 1 Adult | 47 € | 35 € | 33 € | 42 € | 38 € | 35 € | |
Transportation You can choose more options. | |||||||
Public bike-sharing system (30 min) | 3 € | 1 € | 1 € | 0 € | 0 € | ||
Urban public transport (single line ticket) | 2 € | 1 € | 1 € | 1 € | 1 € | 2 € | |
Total costs of living |